The Asus ZenFone 3 Max ZC553KL and the newly launched Lenovo K6 Note are two of the most capable smartphones under PHP 12K in the Philippines today. Both are packed with metal clad aesthetics, same multimedia / gaming capable Snapdragon 430 octa core processor, and big over 4,000 mAh of battery capacity.
Who wins on paper? |
So, to help you choose who among them fits your lifestyle the best on paper, heres the tale of the tape!
Asus ZenFone 3 Max ZC553KL vs Lenovo K6 Note Specs
Specs | ZenFone 3 Max 5.5 | Lenovo K6 Note |
---|---|---|
Display: | 5.5 Inch FHD IPS 1920 x 1080 resolution w/ 2.5D curved glass w/ scratch resistance at 401 ppi | 5.5 Inch FHD IPS 1920 x 1080 resolution w/ 2.5D curved glass w/ Gorilla Glass 4 protection at 401 ppi |
CPU: | 1.4 GHz 64 Bit Snapdragon 430 octa core processor | 1.4 GHz 64 Bit Snapdragon 430 octa core processor |
GPU: | Adreno 505 | Adreno 505 |
RAM: | 3 GB | 4 GB |
ROM: | 32 GB expandable storage via micro SD card slot | 32 GB expandable via micro SD card slot up to 256 GB |
Rear Camera: | 16 MP f/2.0 w/ Tri-tech AF, 720p video stabilization, and dual tone LED flash | 16 MP f/2.2 w/ PDAF and dual tone LED flash |
Selfie Camera: | 8 MP f/2.2 w/ wide angle lens | 8 MP f/2.2 |
Battery: | 4,100 mAh | 4,000 mAh |
OS: | Android 6.0 Marshmallow w/ ZenUI 3.0 | Android 6.0 Marshmallow |
Connectivity: | WiFi, 3G, LTE, Bluetooth 4.0, FM Radio, GPS, A GPS, GLONASS, dual SIM (hybrid) | WiFi, 3G, LTE, Bluetooth 4.2, FM Radio, GPS, A GPS, GLONASS, dual SIM (hybrid) |
Sensors: | Accelerator, compass, gyroscope, proximity, hall, light | Accelerometer, gyroscope, proximity, compass |
Others: | Fingerprint sensor, Colors: sand gold, glacier silver, titanium gray, rose gold | Fingerprint sensor, Dolby ATMOS, Colors: silver, gold, dark grey |
Dimensions: | 151.4 x 76.24 x 8.3 mm | 151 x 76 x 8.4 mm |
Weight: | 175 g | 169 g |
Price: | PHP 10,995 (PHP 9,995 sale price) | PHP 11,999 |
Asus ZenFone 3 Max ZC553KL advantages - Slimmer frame, slightly higher battery capacity, more main camera features, lower price
Lenovo K6 Note advantages - Tougher Gorilla Glass 4 protection, more RAM, better selfie cam post processing, Bluetooth 4.2, larger expandable storage, Dolby ATMOS audio
Tie for now - Screen resolution, processor used, security (fingerprint scanner)
The Asus ZenFone 3 Max ZC553KL only has 3 GB of RAM, but youll need to add PHP 2K for the Lenovo K6 Note with 4 GB RAM. Checking what they have in-store on paper, theyre nearly match in most aspects.
What do you think guys?
Lenovo K6 Note advantages - Tougher Gorilla Glass 4 protection, more RAM, better selfie cam post processing, Bluetooth 4.2, larger expandable storage, Dolby ATMOS audio
Tie for now - Screen resolution, processor used, security (fingerprint scanner)
The Asus ZenFone 3 Max ZC553KL only has 3 GB of RAM, but youll need to add PHP 2K for the Lenovo K6 Note with 4 GB RAM. Checking what they have in-store on paper, theyre nearly match in most aspects.
What do you think guys?
No comments:
Post a Comment